Important Deadlines
- Submit your paper through the On-line abstract submission page
- Deadline for abstract submission 31 May 2008
- Notification for abstract acceptance is 15 July 2008
- Deadline for paper submission 15 August 2008
- Notification for final paper acceptance is 15 September 2008
- Deadline for final paper submission 15 October 2008
Conference Programme
Sunday, 11 January
| 18.00-20.00 | Registration |
|---|---|
| 20.00-21.00 | Informal Welcome Reception (Chilean wine) |
Monday, 12 January
| 9.00-9.30 | Welcome, Opening Address: |
|---|---|
| 9.30-10.30 | Keynote address 1: to be defined |
| 10.30-11.15 | Coffee break |
| 11.15-13.30 | Ecohydraulic and Hydroinformatic Parallel sessions |
| 13.30-15.00 | Lunch |
| 15.00-16.30 | Ecohydraulic and Hydroinformatic Parallel sessions |
| 16.30-17.00 | Coffee break |
| 17.00-18.30 | Ecohydraulic and Hydroinformatic Parallel sessions |
| 20.00-22.30 | Symphonic Orchestra Concert |
Tuesday, 13 January
| 09.00-10.00 | Keynote address 2 and 3: to be defined |
|---|---|
| 10.00-10.30 | Coffee break |
| 10.30-12.00 | Ecohydraulic and Hydroinformatic Parallel sessions |
| 12.00-13.30 | Ecohydraulic and Hydroinformatic Parallel sessions |
| 13.30-15.00 | Lunch |
| 15.00-16.30 | Ecohydraulic and Hydroinformatic Parallel sessions |
| 16.30-17.00 | Coffee break |
| 17.00-18.30 | Ecohydraulic and Hydroinformatic Sections Meetings |
| 20.00-22.30 | Opera |
Wednesday, 14 January
| Technical and Cultural Excursions |
Thursday, 16 January
| 09.00-10.00 | Keynote address 4 and 5: to be defined |
|---|---|
| 10.00-10.30 | Coffee break |
| 10.30-12.00 | Ecohydraulic and Hydroinformatic Parallel sessions |
| 12.00-13.30 | Keynote address 6 and 7 (Ecohydraulic and Hydroinformatics Interdisciplinarity) |
| 13.30-15.00 | Lunch |
| 15.00-16.31 | Ecohydraulic and Hydroinformatic Parallel sessions |
| 16.30-18.00 | Coffee break |
| 17.00-18.30 | “Science and Information Technologies for Sustainable Management of Aquatic Ecosystems” Parallel sessions |
| 20.00- 22.30 | Conference Gala dinner |
Friday, 16 January
| 09.00-10.30 | Ecohydraulic and Hydroinformatic Closing Plenaries |
|---|---|
| 10.30-11.00 | Coffee break |
| 11.00-12.00 | “Science and Information Technologies for Sustainable Management of Aquatic Ecosystems” Parallel sessions |
| 12.00-13.30 | “Science and Information Technologies for Sustainable Management of Aquatic Ecosystems” Parallel sessions |
| 13.30-15.00 | Lunch |
| 15.00-16.30 | “Science and Information Technologies for Sustainable Management of Aquatic Ecosystems” Parallel sessions |
| 16.30-17.00 | Coffee break |
| 17.00-18.30 | Closing Conference Plenary |
Saturday, 17 January
| Departures |
“Patagonian Special Workshop” (Special registration)
Special Workshop on the Future of Patagonia
Monday 19th to Wednesday 21 January
Patagonia is currently one of the least disturbed areas in the world but is also subject to intense development pressures for aquaculture and hydropower generation. The Center for Patagonian Ecosystems Research (CIEP) will host a workshop exploring these issues and the integration of research, applied science and policy.
The multi-national CIEP center is dedicated to developing the fundamental and applied scientific research that is needed to guide development in a way that preserves the regional biodiversity, cultural integrity and quality of life in the region. The workshop will be jointly hosted by the Regional Government in Coyhaique, Patagonia, and will involve site tours of the full range of ecosystems and anthropogenic disturbances from the ice-fields and glaciers to the rivers, lakes, and fjords. The workshop will explore current research and initiate a dialogue on future steps and whether the ultimate objective of creating a model for sustainable growth can be achieved. Agency staff, university researchers and politicians will participate. Space will be limited and early signup is recommended.





